Madhya Pradesh won by 7 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Tanmay Agarwalc K Tripathi b KK Kartikeya | 47 | 33 | 5 | 2 | 142.42 |
Rohit Rayuduc H Gawli b A Khan | 8 | 4 | 0 | 1 | 200.0 |
Tilak Varmac A Verma b K Tripathi | 46 | 34 | 1 | 2 | 135.29 |
Rahul Buddhic A Verma b KK Kartikeya | 20 | 15 | 0 | 2 | 133.33 |
Mickil Jaiswalc RM Patidar b KK Kartikeya | 0 | 1 | 0 | 0 | 0.0 |
Prateek Reddyc & b K Tripathi | 1 | 3 | 0 | 0 | 33.33 |
Tanay Thyagarajanc KK Kartikeya b K Tripathi | 9 | 5 | 0 | 1 | 180.0 |
Ajay Dev Goudc RM Patidar b A Khan | 12 | 10 | 1 | 0 | 120.0 |
Chama Milindc A Verma b R Batham | 19 | 11 | 1 | 1 | 172.73 |
T Ravi TejaNot out | 1 | 3 | 0 | 0 | 33.33 |
Nitin Sai YadavNot out | 2 | 2 | 0 | 0 | 100.0 |
Extras | 6 (LB: 3, NB: 1, W: 2) | ||||
Total runs20/20 ov ยท Run Rate: 8.55 | 171/9 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 31 | 2 | 7.75 | 1 |
Kulwant Khejroliya | 2 | 0 | 30 | 0 | 15.0 | 1 |
Rahul Batham | 3 | 0 | 27 | 1 | 9.0 | 0 |
Kamal Tripathi | 4 | 0 | 31 | 3 | 7.75 | 0 |
Venkatesh Iyer | 3 | 0 | 24 | 0 | 8.0 | 1 |
Kumar Kartikeya | 4 | 0 | 25 | 3 | 6.25 | 0 |
player | FOW | overs |
---|---|---|
Rohit Rayudu | 31/1 | 2.5 |
Tanmay Agarwal | 87/2 | 9.2 |
Rahul Buddhi | 125/3 | 13.5 |
Mickil Jaiswal | 125/4 | 13.6 |
Tilak Varma | 127/5 | 14.3 |
Prateek Reddy | 128/6 | 14.6 |
Tanay Thyagarajan | 143/7 | 16.2 |
Chama Milind | 167/8 | 18.6 |
Ajay Dev Goud | 168/9 | 19.1 |