South Africa won by 229 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Jonny Bairstowc RVD Dussen b L Ngidi | 10 | 12 | 1 | 1 | 83.33 |
Dawid Malanc Q Kock b M Jansen | 6 | 11 | 1 | 0 | 54.55 |
Harry Brooklbw b G Coetzee | 17 | 25 | 2 | 1 | 68.0 |
Jos Buttlerc Q Kock b G Coetzee | 15 | 7 | 2 | 1 | 214.29 |
David Willeyc K Rabada b L Ngidi | 12 | 12 | 1 | 1 | 100.0 |
Adil Rashidc R Hendricks b G Coetzee | 10 | 14 | 1 | 0 | 71.43 |
Gus Atkinsonb K Maharaj | 35 | 21 | 7 | 0 | 166.67 |
Mark WoodNot out | 43 | 17 | 2 | 5 | 252.94 |
Reece TopleyRetired out | 0 | 0 | 0 | 0 | 0.0 |
Extras | 15 (LB: 9, NB: 1, W: 5) | ||||
Total runs22 ov · Run Rate: 7.73 | 170/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Lungi Ngidi | 5 | 1 | 26 | 2 | 5.2 | 3 |
Marco Jansen | 5 | 0 | 35 | 2 | 7.0 | 1 |
Gerald Coetzee | 4 | 0 | 35 | 3 | 8.75 | 1 |
Keshav Maharaj | 2 | 0 | 27 | 1 | 13.5 | 0 |
Kagiso Rabada | 6 | 1 | 38 | 1 | 6.33 | 1 |
player | FOW | overs |
---|---|---|
Jonny Bairstow | 18/1 | 2.3 |
Joe Root | 23/2 | 3.6 |
Dawid Malan | 24/3 | 5.1 |
Ben Stokes | 38/4 | 8.1 |
Jos Buttler | 67/5 | 11.1 |
Harry Brook | 68/6 | 11.3 |
Adil Rashid | 84/7 | 15.1 |
David Willey | 100/8 | 16.3 |
Gus Atkinson | 170/9 | 21.6 |
Reece Topley | 170/10 | 22.0 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812