Zimbabwe Under-19s won by 8 wickets
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Ryan Kamwembalbw b JT Brassell | 16 | 19 | 4 | 0 | 84.21 |
Panashe TaruvingaNot out | 59 | 115 | 7 | 0 | 51.3 |
Brandon Sungurob G Rensburg | 29 | 72 | 3 | 0 | 40.28 |
Campbell Macmillan Not out | 10 | 9 | 2 | 0 | 111.11 |
Extras | 33 (B: 4, LB: 2, NB: 2, W: 25) | ||||
Total runs35.3 ov · Run Rate: 4.14 | 147/2 | ||||
Did not bat Ronak Patel, Kohl Eksteen, Matthew Schonken, Anesu Kamuriwo, Calton Takawira, Newman Nyamhuri, Ryan Simbi |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Junior Kariata | 6 | 1 | 20 | 0 | 3.33 | 5 |
Peter-Daniel Blignaut | 5 | 3 | 20 | 0 | 4.0 | 0 |
Jack Brassell | 7 | 1 | 24 | 1 | 3.43 | 3 |
Gerhard Janse v Rensburg | 9 | 0 | 30 | 1 | 3.33 | 1 |
Pieter Woutie Niehaus | 2.3 | 1 | 11 | 0 | 4.4 | 4 |
Hansie de Villiers | 2 | 0 | 11 | 0 | 5.5 | 0 |
Hanro Badenhorst | 2 | 0 | 11 | 0 | 5.5 | 4 |
Zacheo van Vuuren | 2 | 0 | 14 | 0 | 7.0 | 4 |
player | FOW | overs |
---|---|---|
Ryan Kamwemba | 21/1 | 4.6 |
Brandon Sunguro | 122/2 | 32.4 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812