

ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Devon Conwayc A Markram b M Jansen | 2 | 6 | 0 | 0 | 33.33 |
Will Youngc Q Kock b G Coetzee | 33 | 37 | 5 | 0 | 89.19 |
Rachin Ravindrac G Coetzee b M Jansen | 9 | 16 | 1 | 0 | 56.25 |
Daryl Mitchellc D Miller b K Maharaj | 24 | 30 | 4 | 0 | 80.0 |
Tom Latham (C)c K Maharaj b K Rabada | 4 | 15 | 0 | 0 | 26.67 |
Glenn Phillipsc K Rabada b G Coetzee | 60 | 50 | 4 | 4 | 120.0 |
Mitchell Santnerb K Maharaj | 7 | 18 | 1 | 0 | 38.89 |
Tim Southeelbw b M Jansen | 7 | 11 | 1 | 0 | 63.64 |
Jimmy Neeshamb K Maharaj | 0 | 8 | 0 | 0 | 0.0 |
Trent Boultc D Miller b K Maharaj | 9 | 14 | 1 | 0 | 64.29 |
Matt HenryNot out | 0 | 9 | 0 | 0 | 0.0 |
Extras | 12 (NB: 1, W: 6, LB: 1, B: 4) | ||||
Total runs35.3/50 ov · Run Rate: 4.7 | 167/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Keshav Maharaj | 9 | 0 | 46 | 4 | 5.11 | 0 |
Marco Jansen | 8 | 1 | 31 | 3 | 3.88 | 2 |
Gerald Coetzee | 6.3 | 0 | 41 | 2 | 6.31 | 1 |
Lungi Ngidi | 6 | 1 | 28 | 0 | 4.67 | 0 |
Kagiso Rabada | 6 | 2 | 16 | 1 | 2.67 | 0 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812