

ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Zubaidi Zulkiflerunout (A Nawfer) | 5 | 4 | 1 | 0 | 125.0 |
Virandeep SinghNot out | 58 | 52 | 5 | 2 | 111.54 |
Muhammad Amir Azimc Bilal Tahir b S Monib | 4 | 4 | 1 | 0 | 100.0 |
Syed Azizc Bilal Tahir b A Nawfer | 30 | 13 | 6 | 1 | 230.77 |
Ahmad Faiz (C)c R Sandaruwan b S Khan | 10 | 17 | 1 | 0 | 58.82 |
Ariff Jamaluddinc Bilal Tahir b S Monib | 13 | 12 | 2 | 0 | 108.33 |
Sharvin Muniandyc R Sandaruwan b S Monib | 2 | 3 | 0 | 0 | 66.67 |
Vijay Unnic Bilal Tahir b Adnan Idrees | 11 | 5 | 1 | 1 | 220.0 |
Fitri ShamNot out | 13 | 5 | 0 | 2 | 260.0 |
Extras | 17 (NB: 1, W: 8, LB: 6, B: 2) | ||||
Total runs19/20 ov · Run Rate: 8.58 | 163/7 | ||||
Did not bat Muhammad Wafiq Zarbani, Rizwan Haider |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Aslam Nawfer | 4 | 0 | 19 | 1 | 4.75 | 0 |
Shiraz Khan | 4 | 0 | 14 | 1 | 3.5 | 0 |
Mohammed Shafeeq | 3 | 0 | 38 | 0 | 12.67 | 6 |
Sayed Monib | 3 | 0 | 32 | 3 | 10.67 | 3 |
Adnan Idrees | 3 | 0 | 30 | 1 | 10.0 | 0 |
Yasin Patel | 2 | 0 | 22 | 0 | 11.0 | 0 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812