Thailand won by 7 wickets
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Akshay Yadavrunout (K Gamantika) | 49 | 36 | 5 | 2 | 136.11 |
Chaloemwong Chatphaisanc Dk kesuma b G Arta | 15 | 13 | 2 | 0 | 115.38 |
Narawit Nuntarachst Ahmad Ramdoni b K Gamantika | 20 | 20 | 1 | 1 | 100.0 |
Austin Lazarus (C)Not out | 27 | 21 | 3 | 0 | 128.57 |
Jandre CoetzeeNot out | 14 | 14 | 1 | 0 | 100.0 |
Extras | 7 (LB: 2, W: 5) | ||||
Total runs17.2 ov · Run Rate: 7.62 | 132/3 | ||||
Did not bat Yodsak Saranonnakkun, Chanchai Pengkumta, Mukesh Thakur, Sarawut Maliwan |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Danilson Hawoe | 1 | 0 | 8 | 0 | 8.0 | 0 |
Kadek Gamantika | 4 | 0 | 28 | 1 | 7.0 | 0 |
Gede Arta | 4 | 0 | 19 | 1 | 4.75 | 0 |
Ketut Ediguna Artawan | 2 | 0 | 19 | 0 | 9.5 | 1 |
Anjar Tadarus | 1 | 0 | 10 | 0 | 10.0 | 2 |
Maxi Koda | 2.2 | 0 | 13 | 0 | 5.57 | 1 |
Ferdinando Banunaek | 3 | 0 | 33 | 0 | 11.0 | 1 |
player | FOW | overs |
---|---|---|
Chaloemwong Chatphaisan | 52/1 | 5.3 |
Akshay Yadav | 87/2 | 10.4 |
Narawit Nuntarach | 93/3 | 12.3 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812