

ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Marc Taylor (C)st Anilkumar Natubhai Ahir b S Patel | 49 | 32 | 6 | 3 | 153.13 |
Narendra Ekanayakeb R Ahir | 19 | 18 | 3 | 1 | 105.56 |
Kervon Hindsst Anilkumar Natubhai Ahir b R Ahir | 4 | 9 | 0 | 0 | 44.44 |
Gregory Taylorlbw b S Patel | 0 | 1 | 0 | 0 | 0.0 |
Sandeep Goudc Irfan Hafejee b R Ahir | 2 | 5 | 0 | 0 | 40.0 |
Festus BennNot out | 11 | 14 | 2 | 0 | 78.57 |
Turan Brownlbw b Irfan Hafejee | 8 | 28 | 0 | 0 | 28.57 |
Dwight WeakleyNot out | 2 | 4 | 0 | 0 | 50.0 |
Extras | 10 (W: 9, LB: 1) | ||||
Total runs18.3/20 ov · Run Rate: 5.68 | 105/6 | ||||
Did not bat Julio Jemison, Jonathan Barry, Junior Scott |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Rahul Ahir | 4 | 0 | 14 | 3 | 3.5 | 1 |
Irfan Hafejee | 4 | 0 | 26 | 1 | 6.5 | 4 |
Sohel Patel | 4 | 0 | 12 | 2 | 3.0 | 1 |
Nikunjh Ahir | 2 | 1 | 16 | 0 | 8.0 | 0 |
Anilkumar Natubhai Ahir | 1.3 | 0 | 9 | 0 | 6.0 | 0 |
Khengarbhai Ahir | 1 | 0 | 9 | 0 | 9.0 | 2 |
Abdullah Jasat | 1 | 0 | 8 | 0 | 8.0 | 0 |
Faizan Patel | 1 | 0 | 10 | 0 | 10.0 | 1 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812